Roles & permissions
Moby has three roles: Admin, Manager, and User.
Role overview
| Role | Description |
|---|---|
| Admin | Full access to everything across the organization |
| Manager | Can manage clients, projects, and models they're assigned to |
| User | Can work on assigned projects and create private models |
Clients
| Action | Admin | Manager | User |
|---|---|---|---|
| View all clients | ✅ | ❌ | ❌ |
| Create/Edit clients | ✅ | ✅ | ✅ |
| Delete clients | ✅ | ✅ | ❌ |
| Add users to a client | ✅ | ✅ | ✅ |
Creating a client
To create a client, you must assign at least one Manager.
Models
| Action | Admin | Manager | User |
|---|---|---|---|
| View all models | ✅ | ❌ | ❌ |
| Create/Edit/Delete private models | ✅ | ✅ | ✅ |
| Create/Edit/Delete client-level shared models | ✅ | ✅ | ✅ |
| Create/Edit/Delete firm-wide shared models | ✅ | ✅ | ❌ |
| Assign models to a client | ✅ | ✅ | ✅ |
| Categorize models | ✅ | ✅ | ✅ |
| Create new model categories | ✅ | ✅ | ❌ |
| Duplicate a model | ✅ | ✅ | ✅ |
Projects
| Action | Admin | Manager | User |
|---|---|---|---|
| View all projects | ✅ | ❌ | ❌ |
| Create/Edit projects | ✅ | ✅ | ✅ |
| Delete projects | ✅ | ✅ | ❌ |
| Add users to a project | ✅ | ✅ | ✅* |
Creating a project
To create a project, you must assign at least one Manager.
*Only project Owners can add users. Managers and Admins are automatically Owners of projects they can access.
Documents & Jobs
| Action | Admin | Manager | User |
|---|---|---|---|
| Add documents to Workspace | ✅ | ✅ | ✅ |
| Delete documents from Workspace | ✅ | ✅ | ✅ |
| Run a job | ✅ | ✅ | ✅ |
| Delete any job | ✅ | ✅ | ❌ |
| Delete own job | ✅ | ✅ | ✅ |
| Validate job data | ✅ | ✅ | ✅ |
| Mark job data as reviewed | ✅ | ✅ | ❌ |