The sizes Moby accepts, and what happens beyond them.
Documents you add
| Limit | Beyond it |
|---|
| Files per upload | 1,000 | The upload is refused: add the files in several goes |
| Total size per upload | 10 GB | The upload is refused |
| Size of one file | 2 GB | The file is refused |
| File name | 255 characters | The file is skipped |
An empty file is skipped. See Supported formats for the file types.
What Moby reads in a document
| Limit | Beyond it |
|---|
| Pages per document | 200 | Only the first 200 pages are read |
| Characters per Excel, CSV or TXT document | 800,000 | Only the beginning is read, and the card says so |
For a longer PDF, cut it into parts of 200 pages or fewer before adding it. Split itself refuses a PDF of more than 200 pages.
Workflows
| Workflow | Documents per run | Other limits |
|---|
| Extract targeted data | 200 by default. Your firm's limit may be higher | 30 columns, 400 rows, 5,000 characters per cell |
| OCR table | 200 PDFs | The first 200 pages of each |
| Organize PDFs, Split | 200 PDFs | 200 pages per PDF. Instruction of 2,000 characters |
| Organize PDFs, Merge | 2 to 200 files | 200 pages in the merged PDF, 200 MB in total |
| Compare versions | 2 PDFs | The first 200 pages of each. 10,000 rows in the report |
| Review financial statements | 1 document for year N, 1 optional for N-1 | The first 200 pages of each. Trial balance in a range: 7 columns, 1,000 rows |
| Analytical review (GL) | 2 ledgers | 8,388,600 rows each |
| Analyze large files | 1 file | 8,388,600 rows, 40 columns |
| Due diligence pack | 4 ledgers | 8,388,600 rows each |
| Sales to cash | 1 ledger | 8,388,600 rows |
In Extract targeted data, the 400 rows are data rows: the header rows do not count.
Chat agent
| Limit |
|---|
| Documents attached to a conversation | 20 |
| Pages read per message | About 200 |
For more documents or more pages, use a workflow. See Workflows overview.
Workpaper library
| Limit |
|---|
| Size of the workbook you save from | 150 MB |
| Tabs per workpaper | 100 |
| Categories per workpaper | 1 |
| Name of a workpaper | 120 characters |
| Name of a category | 40 characters |
The add-in
| Limit |
|---|
| Favorites | 7 workflows |
| Session | 24 hours, then you sign in again |
| Preview zoom | 50% to 400% |
| Preview of a spreadsheet | The first 10,000 rows and 500 columns |
| Support form | 5 attachments of 10 MB each, plus your workbook up to 150 MB |
Usage
Your licence comes with a usage budget for each billing period. Your account menu shows the share already used.
| Situation | What happens |
|---|
| The estimated cost of a run is significant | The card asks you to confirm before it starts, with the estimate |
| The budget is used up | New runs and new chat messages are refused. Your administrator can add credits: see Invite users and assign licences |